| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-06-15 04:50 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010325 | wbTeamPro | [All Projects] Bugs | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | guest | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | Resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Applied to Version | v3.0.32 | |||||||
| Summary | 0010325: Client column in reports not the correct format | ||||||||
| Description | The client column in the Action and Timelog report is not reflecting the format selected in the display configuration. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0010098) webuddha (administrator) 2014-02-24 13:27 |
Client db request updated to use selected format |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-01-24 10:47 | guest | New Issue | |
| 2014-01-24 10:47 | guest | ||
| 2014-01-24 10:48 | webuddha | Assigned To | => webuddha |
| 2014-01-24 10:48 | webuddha | Status | New => Planned |
| 2014-02-24 13:27 | webuddha | Note Added: 0010098 | |
| 2014-02-24 13:27 | webuddha | Status | Planned => Resolved |
| 2014-02-24 13:27 | webuddha | Applied to Version | => v3.0.32 |
| 2014-02-24 13:27 | webuddha | Resolution | open => fixed |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |