wbTeamPro Feature Request & Bug Tracker - wbTeamPro | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0010423 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | |||||
| Reporter | guest | |||||||||
| Assigned To | webuddha | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||
| Status | Implemented | Resolution | added | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Applied to Version | v3.2.2 rc | ||||||||
| Summary | 0010423: Predefined timelog durations | |||||||||
| Description | Have a list of pre-defined timelog durations that can be selected when creating a timelog. Would I be going too far in allowing your customers to choose their own predefined settings? I would otherwise have two dropdown boxes. One for hours and one for minutes. You can then have hours increment by 1 and have the max as 12. Then have minutes increment in 15 minute intervals for those customers you want to bill quarter hour or half hour rates. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2014-07-28 08:11 | guest | New Issue | ||||||||
| 2014-07-28 08:11 | guest | |||||||||
| 2014-11-11 14:33 | webuddha | Note Added: 0010186 | ||||||||
| 2014-11-11 14:33 | webuddha | Status | New => Implemented | |||||||
| 2014-11-11 14:33 | webuddha | Applied to Version | => v3.2.2 rc | |||||||
| 2014-11-11 14:33 | webuddha | Resolution | open => added | |||||||
| 2014-11-11 14:33 | webuddha | Assigned To | => webuddha | |||||||
| 2014-11-11 14:34 | webuddha | Relationship added | related to 0010573 | |||||||
| Notes | |||||
|
|
|||||
|
|
||||